ZP – PCB
Product Details
Product Information
£0.00
(£0.00 ex. VAT)
| Features 1: | Travel :- function 2 (ON-MOM) : 1.2 mm (.047) ± 0.3 (.11)- function 3 (OFF-MOM) : 1 mm (.039) ± 0.3 (.11) |
| Features 2: | Strength of terminals : pull-out force 10 N max. |
| Features 3: | Torque : 1 Nm max. applied between the 2 nuts |
| Features 4: | Max. panel thickness : 1.5 mm (.059) with 2 nuts |
| Features 5: | Hand soldering : 280°C max. for 5 seconds max. |
| Features 6: | Wave soldering : 260°C max. for 5 seconds max. |

